Block B, Baohui Industrial Park, No. 66 Shuotai Road, Lihu Community, Xinhu Street, Guangming District, Shenzhen
Wechat
WhatsAPP
Utilizing advanced digital technology and static voltage regulation technology, it provides high-precision stable voltage output, features multiple protection functions, and is suitable for precision equipment, industrial automation, and harsh working environments.

Utilizing advanced digital technology and static voltage regulation technology, it provides high-precision stable voltage output, features multiple protection functions, and is suitable for precision equipment, industrial automation, and harsh working environments.
| MODEL | KHZW-S600KVA | |
| Capacity | 600KVA / 480KW | |
| Input | Rated Voltage | 200/380/400/415Vac[optional or customized] |
| Voltage Tolerance | ±15%,±20%,±30%[optional or customized] | |
| Wiring | 3L+N+PE / 3L+PE | |
| Frequency | 50Hz/60Hz (automatic recognition) | |
| Output | Rated Voltage | 200/380/400/415Vac[optional or customized] |
| Voltage Regulation | ±1% | |
| voltage regulation | ±7℅ Adjustable | |
| Three-phase unbalance degree | three-phase separate regulation | |
| Frequency | 50Hz/60Hz (automatic recognition) | |
| Waveform | Pure Sine Wave | |
| Response time | ≤25ms | |
| stabilization time | ≤40ms/Step | |
| Output voltage regulation accuracy | ±1% | |
| Efficiency | ≥99℅ | |
| Protect | overvoltage | Uninterrupted steering bypass [circuit breaker customizable] |
| undervoltage | Uninterrupted steering bypass [circuit breaker customizable] | |
| Phase loss | Equipped with uninterrupted steering bypass [circuit breaker can be customized] | |
| overload | Electronic detection, cut off output after overload for about 1 minute [circuit breaker can be customized] | |
| overcurrent | Dual protection by electronic detection and circuit breaker | |
| short circuit | Dual protection by electronic detection and circuit breaker | |
| Bypass | Manual bypass and uninterrupted automatic bypass | |
| display | display mode | LCD color touch screen |
| Voltage | A. B and C phases have true significant digital displays respectively | |
| Current | A. B and C phases have true significant digital displays respectively | |
| work status | Stable voltage state/mains power state | |
| Abnormal | Overvoltage, undervoltage, overload, fuse breakage | |
| Control method | Intelligent Control Technology of DSP Calculation and Measurement Chip | |
| working method | Voltage stabilization and bypass | |
| Voltage adjustment method | three-phase separate regulation | |
| overload capacity |
105%~110%:60min Switch to bypass; 110%~125%:10min Switch to bypass; >125%: 10s Switch to bypass |
|
| environment | Operating Temperature | -10~40℃ |
| Storage temperature | -25~55℃(Battery not included) | |
| humidity | 0~95% (Non-condensing) | |
| altitude | 1500m, If the limit is exceeded, use the derated capacity in accordance with GB/T3859.2. | |
| noise | <70dB | |
| communication | communication function |
Standard configuration:RS232 Optional configuration:RS485/SNMP/Dry Contact |
| display panel | LCD display / LED status indicator | |
| standard | Electrical performance standards | YD/T1270-2003 |
| Production Compliance | IEC 60529 ,IEC 60664 , IEC 60755 | |
| EMC/LVD | EC62040-2,IEC62040-3 | |
| Certificate | CE ROHS | |
| Dimensions (W×D×H) | 1000*685*1600mm | |
| Weight | 980Kg | |